All Access Memberships Options
SERVICES | MONTH TO MONTH $220/mo | 12 MONTH $200/mo | 10 PUNCH PASS $200 | 20 PUNCH PASS $300 |
---|---|---|---|---|
MOST POPULAR | ||||
Access to all group fitness classes | ✅ | ✅ | ✅ | ✅ |
Access to Open Gym | ✅ | ✅ | ✅ | ✅ |
Discount on Splinter Programs ***10% if membership is on hold. 50% if concurrent*** | ✅ | ✅ | ❌ | ❌ |
Access to all one-hour workshops, clinics, and seminars | ✅ | ✅ | ❌ | ❌ |
Quarterly Goal Check Ins | ❌ | ✅ | ❌ | ❌ |
Email/SMS Accountability | ✅ | ✅ | ✅ | ✅ |
Access to our private Facebook Accountability group | ✅ | ✅ | ✅ | ✅ |
Digital travel or at home workouts | ✅ | ✅ | ❌ | ❌ |
Nutrition Jump Start Program & 1-on-1 Nutrition Consultation | ✅ | ✅ | ❌ | ❌ |
Guest passes | ✅ | ✅ | ❌ | ❌ |
Luxury Amenities Showers, WIFI, cowbell and happiness. | ✅ | ✅ | ✅ | ✅ |
** One time $70 Intro Assessment Fee**
Paid year in full – 20% off the total amount. (No refunds)**
10% discount for Families, Full-Time/Active Military, Fire, LEO, Full-Time Teachers/Students **
* New members also get 15% off retail in their first month!